Totals through Week 8 (*excluding Week 1 vs Baldwin) | |||||||||
PASSING | ATT | COM | C% | YDS | YPC | TD | INT | YPG | |
Isaiah Dunning | 109 | 46 | 42.2 | 471 | 10.2 | 4 | 9 | 67.3 | |
Kiersten Johnson | 14 | 4 | 28.5 | 28 | 7.0 | 0 | 3 | 14.0 | |
Seandarius Martin | 9 | 2 | 22.2 | 16 | 8.0 | 0 | 0 | 2.3 | |
RUSHING | CAR | YDS | AVG | TD | FUM | ||||
Derron Martin | 34 | 186 | 5.5 | 0 | 2 | ||||
Jacori Lowery | 37 | 105 | 2.8 | 1 | 2 | ||||
Tony Belle | 24 | 95 | 4.0 | 2 | 0 | ||||
Isaiah Dunning | 42 | 37 | 0.9 | 1 | 6 | ||||
Devin Mitchell | 3 | 25 | 8.3 | 0 | 1 | ||||
Cameron Wakefield | 13 | 14 | 1.1 | 0 | 2 | ||||
Kiersten Johnson | 19 | 3 | 0.2 | 0 | 2 | ||||
Seandarius Martin | 3 | -5 | -1.7 | 0 | 0 | ||||
Daryl Jones | 1 | -9 | -9.0 | 0 | 0 | ||||
RECEIVING | CAT | YDS | YAC | AVG | TD | DRP | |||
Devin Mitchell | 18 | 229 | 39 | 12.7 | 5 | 4 | |||
Cameron Wakefield | 15 | 141 | 46 | 9.4 | 0 | 0 | |||
Tony Bell | 4 | 54 | 18 | 13.5 | 5 | 7 | |||
Jacori Lowery | 3 | 37 | 29 | 12.3 | 0 | 2 | |||
Terrell Johnson | 2 | 32 | 0 | 16.0 | 0 | 0 | |||
DEFENSE | TAK | SAC | TFL | INT | YDS | DEF | FR | YDS | TD |
Kalen Williams | 52 | 1 | 7 | 2 | 21 | 2 | 0 | 0 | 0 |
Array Culmer | 28 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kiersten Johnson | 29 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | 1 |
Zaraphon Only | 28 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 |
Daryl Jones | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Chris Mobley | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jadarius Sackie | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Rayshun Jones | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quran Hafis | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Devonte Moore | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Mercer | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnell Ray | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Walker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wiley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Rainey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Goodlow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Bell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Belle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Burras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derron Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RETURNS | PR | YDS | AVG | KR | YDS | AVG | TD | ||
Devin Mitchell | 3 | 43 | 14.3 | 9 | 259 | 28.8 | 1 | ||
Cameron Wakefield | - | - | - | 6 | 134 | 22.3 | 0 | ||
Kalen Williams | - | - | - | 1 | 71 | 71.0 | 1 | ||
Tony Belle | - | - | - | 2 | 30 | 15.0 | 0 | ||
Rayshun Jones | - | - | - | 1 | 10 | 10.0 | 0 | ||
Jacori Lowery | - | - | - | 1 | 5 | 5.0 | 0 | ||
Kenneth Jones | - | - | - | 1 | 0 | 0.0 | 0 | ||
Ronnell Ray | - | - | - | 1 | 0 | 0.0 | 0 | ||
KICKING | XPA | XPM | FGA | FGM | P | YDS | AVG | LG | |
Jordan Bell | 5 | 2 | 0 | 0 | 13 | 520 | 40.0 | 60 | |
Darren Hayes | 3 | 3 | 0 | 0 | 10 | 330 | 33.0 | 40 |
Statistics
2013 VARSITY FOOTBALL STATS
Subscribe to:
Posts (Atom)