NO. | NAME | HT/WT | POS | GRADE |
1 | ANTJUAN JACKSON | 5'6/160 | ATH | 10 |
2 | AARON BASE | 5'7/130 | WR | 9 |
3 | DAVID JOHNSON | 5'6/170 | RB | 9 |
4 | RODERICK WILLIAMS | 5'3/120 | WR | 9 |
5 | TYRIQUE THOMAS | 5'9/170 | WR | 9 |
6 | JOSH WASHINGTON | 5'6/130 | WR | 10 |
7 | ISAIAH HOPSON | 5'9/140 | WR | 9 |
8 | RAHEEM HAGAN | 5'9/155 | DB | 10 |
9 | LLOYD HAYES | 5'9/150 | DB | 9 |
10 | TAYVIN LEWIS | 5'10/108 | QB | 9 |
11 | TYREEK FAISON | 5'8/160 | WR | 10 |
12 | DAVID WORRELL | 5'8/135 | WR | 9 |
13 | MAIYON SINCLAIR | 5'9/165 | LB | 10 |
14 | JAMAL DAVIS | 5'7/140 | TE | 9 |
17 | QUANTREVIS JONES | 5'10/151 | WR | 10 |
18 | ANTWOINE WATLEY | 5'8/130 | WR | 10 |
19 | LARRY SESSIONS | 6'0/160 | TE | 10 |
20 | MALIK JACKSON | 5'10/150 | LB | 9 |
21 | NATORIAN BELL | 5'5/130 | DB | 9 |
22 | AKHARI ROBERTS | 5'6/130 | D B | 9 |
23 | JAMIAH COLEMAN | 5'6/122 | WR | 9 |
26 | DWAYNE RANDALL | 5'0/100 | DB | 9 |
30 | JUDAH BROWN | 5'5/140 | DB | 9 |
32 | CHARLES RIVERS | 5'7/155 | LB | 9 |
34 | NAJII JOHNSON | 5'5/145 | RB | 9 |
42 | NAQUONN SOLOMON | 5'6/145 | LB | 9 |
44 | KEENEN WALKER | 5'7/150 | RB | 9 |
47 | SOLOMON WADDELL | 5'8/175 | DL | 10 |
50 | ERIK SUMTER | 5'8/240 | DL | 9 |
52 | MALICHI BELL | 5'6/160 | OL | 10 |
54 | IAN BOUCHARD | 5'8/145 | OL/DL | 10 |
56 | BRANDON SHELTON | 6'2/180 | DL | 10 |
57 | WILLIAM GARTRELL | 6'0/245 | OL | 10 |
60 | EDWARD ALLEN | 5'4/165 | DL | 10 |
61 | JUSTIN MANGUM | 5'4/194 | OL | 10 |
62 | LAMONTA PREWIT | 5'6/205 | DL | 9 |
63 | TRAVARIS SMITH | 5'9/180 | OL | 10 |
64 | WILLIAM MORTON | 5'7/160 | LB | 9 |
65 | AUSTIN CLARK | 5'10/185 | OL | 9 |
75 | LUIS PEEPLES | 5'8/300 | OL | 9 |
76 | LEON COLLINS | 5'9/175 | DL | 9 |
81 | ANDREW MIXON | 5'9/165 | TE | 9 |
JV Roster
Subscribe to:
Posts (Atom)