NO. | NAME | HT/WT | POS | GRADE |
1 | JACORI LOWERY | 5'8/190 | RB | 12 |
2 | RAYSHUN JONES | 5'11/175 | DB | 11 |
3 | TONY BELLE | 5'7/165 | RB | 10 |
4 | CAMERON WAKEFIELD | 5'6/150 | ATH | 9 |
5 | DEVONTE MOORE | 5'10/150 | ATH | 11 |
6 | CHRIS MOBLEY | 5'8/175 | DB | 11 |
7 | DARYL JONES | 5'10/ 165 | DB | 11 |
8 | DEVIN MITCHELL | 5'10/170 | WR | 12 |
9 | TERRELL JOHNSON | 6'0/190 | WR | 12 |
10 | ISAIAH DUNNING | 5'6/150 | QB | 10 |
11 | CARY MAYS | 5'9/160 | WR | 11 |
12 | SEANDARIUS MARTIN | 5'9/170 | QB | 11 |
14 | BRANDON ANDREWS | 6'2/180 | TE | 12 |
15 | DERIK BYRD | 6'1/185 | LB | 11 |
16 | DARREN HAYES | 5'6/145 | K | 10 |
17 | DEVIN GOODLOW | 5'10/165 | ATH | 9 |
18 | SAMUEL WILLIAMS | 5'10/175 | WR | 10 |
19 | PAUL BROWN | 5'5/145 | WR | 10 |
20 | KENNETH JONES | 5'10/180 | LB | 11 |
21 | RONNELL RAY | 5'10/175 | DB | 11 |
22 | KIERSTEN JOHNSON | 5'11/174 | LB | 9 |
23 | QURAN HAFIS | 5'11/160 | DB | 9 |
26 | AVERY BRYANT | 5'6/150 | DB | 11 |
30 | KALEN WILLIAMS | 5'11/180 | LB | 10 |
32 | ARRAY CULMER | 5'6/175 | LB | 12 |
34 | DERRON MARTIN | 5'8/180 | RB | 10 |
40 | JADARIUS SACKIE | 5'4/150 | DL | 9 |
42 | DARNELL COLLIER | 5'6/155 | DB | 11 |
44 | ISAIAH MERVIN | 5'8/190 | LB | 10 |
47 | JAMAL COLLINS | 6'2/183 | K | 11 |
52 | JARON WEATHERSPOON | 5'9/185 | OL/DL | 10 |
54 | GERRAL GOODMAN | 5'8/175 | LB | 11 |
55 | JORDAN BELL | 5'6/240 | OL | 9 |
56 | MICHAEL MERCER | 6'2/175 | LB/DE | 12 |
57 | SHAWN BURRAS | 6'2/230 | OL/DL | 12 |
58 | RUFUS SUMTER | 5'7/170 | DL | 12 |
60 | EDWARD ALLEN | 5'4/165 | DL | 10 |
62 | JAMES WILEY | 5'7/190 | OL | 10 |
63 | MICHAEL ALLEN | 6'0/180 | OL/DL | 12 |
64 | DEMETRIS HARRIS | 6'2/267 | O;L | 9 |
65 | JAMES DINKENS | 5'11/284 | OL | 9 |
75 | CURTIS RAINEY | 6'1/270 | OL | 11 |
77 | RODNEY WALKER | 5'11/280 | OL/DL | 12 |
81 | WALTER PETTY | 5'6/165 | DB | 11 |
90 | ZARAPHON ONLY | 6'3/185 | DE | 12 |
Varsity Roster
Subscribe to:
Posts (Atom)